<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business and Financial News</title>
	<atom:link href="http://explorethepour.com/feed" rel="self" type="application/rss+xml" />
	<link>http://explorethepour.com</link>
	<description>Business and financial news from all over the world</description>
	<pubDate>Mon, 27 Jul 2009 14:27:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wall St opens flat as Honeywell and Aetna weigh</title>
		<link>http://explorethepour.com/wall-st-opens-flat-as-honeywell-and-aetna-weigh</link>
		<comments>http://explorethepour.com/wall-st-opens-flat-as-honeywell-and-aetna-weigh#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[aet]]></category>

		<category><![CDATA[aetna inc]]></category>

		<category><![CDATA[chief market]]></category>

		<category><![CDATA[lows]]></category>

		<category><![CDATA[net income]]></category>

		<guid isPermaLink="false">http://explorethepour.com/wall-st-opens-flat-as-honeywell-and-aetna-weigh</guid>
		<description><![CDATA[By Ellis Mnyandu NEW YORK (Reuters) - Stocks were poised to open little changed on Monday as reduced outlooks from diversified manufacturer Honeywell Inc (HON.N) and health insurer Aetna Inc (AET.N) sparked caution. Honeywell shares fell 2.5 percent to $33.18 before the bell after the company cut its full-year profit forecast to the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p>By Ellis Mnyandu NEW YORK (Reuters) - Stocks were poised to open little changed on Monday as reduced outlooks from diversified manufacturer Honeywell Inc (HON.N) and health insurer Aetna Inc (AET.N) sparked caution. Honeywell shares fell 2.5 percent to $33.18 before the bell after the company cut its full-year profit forecast to the bottom of its prior range. No. 3 U.S. health insurer Aetna cut its full-year earnings outlook due to higher-than-projected medical costs and posted a 28 percent drop in second-quarter net income. The stock slid 10.2 percent to $23.75. With the broader market up nearly 45 percent since it hit 12-year lows in early March, some investors were likely to book profits as they reassess the sustainability of the latest run-up. &#8220;Honeywell said the outlook remains cloudy, setting the stage for a mixed session today,&#8221; said Peter Cardillo, chief market economist at Avalon Partners in New York. &#8220;The market has come up rather sharply, so obviously it is poised for some profit-taking.<a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/l-3wdz5IO8A/idUSTRE56Q0UQ20090727" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/wall-st-opens-flat-as-honeywell-and-aetna-weigh/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting In on the Ground Floor</title>
		<link>http://explorethepour.com/getting-in-on-the-ground-floor</link>
		<comments>http://explorethepour.com/getting-in-on-the-ground-floor#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[asset value]]></category>

		<category><![CDATA[avalon]]></category>

		<category><![CDATA[challenges]]></category>

		<category><![CDATA[estate investment trust]]></category>

		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://explorethepour.com/getting-in-on-the-ground-floor</guid>
		<description><![CDATA[ONCE THE POSTER CHILD FOR AN EXUBERANT real-estate market &#8212; and exuberant real-estate stocks &#8212; AvalonBay Communities has had its comeuppance. The real-estate investment trust&#8217;s shares have fallen 61% in the past two-and-a-half years, as higher financing costs, lower rental income and leverage combined to devastating effect. But there is some good news: At a [...]]]></description>
			<content:encoded><![CDATA[<p>ONCE THE POSTER CHILD FOR AN EXUBERANT real-estate market &#8212; and exuberant real-estate stocks &#8212; AvalonBay Communities has had its comeuppance. The real-estate investment trust&#8217;s shares have fallen 61% in the past two-and-a-half years, as higher financing costs, lower rental income and leverage combined to devastating effect. But there is some good news: At a recent 56, Avalon&#8217;s shares (ticker: AVB) reflect these challenges, and the deeply depressed state of the apartment-rental market generally. The stock is trading near the company&#8217;s asset value, which analysts estimate is between $47 and $70 a share, down from more than $120 two years .<a href="http://online.barrons.com/article/SB124848638022880805.html#mod=rss_barrons_companies" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/getting-in-on-the-ground-floor/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Enters Europe&#8217;s Fund Debate</title>
		<link>http://explorethepour.com/us-enters-europes-fund-debate</link>
		<comments>http://explorethepour.com/us-enters-europes-fund-debate#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[european union]]></category>

		<category><![CDATA[hedge fund]]></category>

		<category><![CDATA[losses]]></category>

		<category><![CDATA[private equity industries]]></category>

		<category><![CDATA[stringent rules]]></category>

		<guid isPermaLink="false">http://explorethepour.com/us-enters-europes-fund-debate</guid>
		<description><![CDATA[As its hedge-fund and private-equity industries worry about new rules, the U.S. is quietly lobbying Europe to change the terms of proposed financial regulation that could place strict new rules on any U.S. hedge- or private-equity fund doing business in the region, according to a senior Treasury official. The move wades the U.S. into a [...]]]></description>
			<content:encoded><![CDATA[<p>As its hedge-fund and private-equity industries worry about new rules, the U.S. is quietly lobbying Europe to change the terms of proposed financial regulation that could place strict new rules on any U.S. hedge- or private-equity fund doing business in the region, according to a senior Treasury official. The move wades the U.S. into a fierce battle between the U.K. and other parts of Europe over how tough regulation should be. Some nations, led by Germany and France, are calling for wholesale regulation of financial services in the wake of last fall&#8217;s crisis, but the U.K. says that overly stringent rules would damage its large financial sector and close off U.S. and other funds to European investors. The U.S. and U.K. are lining up to change the European Union&#8217;s proposed Alternative Investment Funds Directive, a sweeping bid to overhaul regulation of hedge funds, private equity and other alternative investment funds. In its current form, the directive would, among other things, place limits on how much debt funds can take on; require them to hold capital to cover potential losses and redemptions; and place strict disclosure requirements on private-equity portfolios.<a href="http://feeds.wsjonline.com/~r/wsj/xml/rss/3_7014/~3/DdMZ3vM3kHM/SB124864567973282125.html" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/us-enters-europes-fund-debate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Futures Movers: Crude futures near $69 as Asian stocks rally</title>
		<link>http://explorethepour.com/futures-movers-crude-futures-near-69-as-asian-stocks-rally</link>
		<comments>http://explorethepour.com/futures-movers-crude-futures-near-69-as-asian-stocks-rally#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://explorethepour.com/futures-movers-crude-futures-near-69-as-asian-stocks-rally</guid>
		<description><![CDATA[Crude-oil futures extend gains to edge closer to $69 a barrel, supported by a strong rally in Asian stocks.


   
[...]
]]></description>
			<content:encoded><![CDATA[<p>Crude-oil futures extend gains to edge closer to $69 a barrel, supported by a strong rally in Asian stocks.<br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/tRNNhaOMnwTTRb0v06RMpoj5jmc/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/tRNNhaOMnwTTRb0v06RMpoj5jmc/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/tRNNhaOMnwTTRb0v06RMpoj5jmc/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/tRNNhaOMnwTTRb0v06RMpoj5jmc/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/tRNNhaOMnwTTRb0v06RMpoj5jmc/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/tRNNhaOMnwTTRb0v06RMpoj5jmc/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/tRNNhaOMnwTTRb0v06RMpoj5jmc/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script><a href="http://www.marketwatch.com/enf/rss.asp?guid=%7B8361CBD4-ED23-4F74-A4F0-4A68C0D6E2B3%7D&amp;siteid=rss&amp;rss=1" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/futures-movers-crude-futures-near-69-as-asian-stocks-rally/feed</wfw:commentRss>
		</item>
		<item>
		<title>UBS Hires Merrill&#8217;s Magnus</title>
		<link>http://explorethepour.com/ubs-hires-merrills-magnus</link>
		<comments>http://explorethepour.com/ubs-hires-merrills-magnus#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[balance sheets]]></category>

		<category><![CDATA[hong kong]]></category>

		<category><![CDATA[investment banks]]></category>

		<category><![CDATA[regional head]]></category>

		<category><![CDATA[swiss bank]]></category>

		<guid isPermaLink="false">http://explorethepour.com/ubs-hires-merrills-magnus</guid>
		<description><![CDATA[HONG KONG &#8212; UBS AG hired Keith Magnus from Merrill Lynch to run the Swiss bank&#8217;s Singapore and Malaysia investment banking team, according to a person familiar with the situation, the latest blow to Bank of America Corp.&#8217;s efforts to keep its Asia investment banking team intact. Singapore is a key market for investment banks [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG &#8212; UBS AG hired Keith Magnus from Merrill Lynch to run the Swiss bank&#8217;s Singapore and Malaysia investment banking team, according to a person familiar with the situation, the latest blow to Bank of America Corp.&#8217;s efforts to keep its Asia investment banking team intact. Singapore is a key market for investment banks in Asia. The city-state is home to two of the world&#8217;s most important state-owned investment firms, Temasek Holdings Pte. Ltd. and Government of Singapore Investment Corp. Singapore&#8217;s equity market has stood out for investment banking activity this year as local firms launched rights issues to strengthen their balance sheets. Mr. Magnus has advised on a number of those deals in recent months, including a rights issue totaling 1.84 billion Singapore dollars (about $1.28 billion) for Singaporean property developer CapitaLand Ltd. Bank of America has lost several key Merrill bankers in recent months. They include its regional head of mergers and acquisitions, Kalpana Desai, and senior China banker Margaret Ren.<a href="http://feeds.wsjonline.com/~r/wsj/xml/rss/3_7014/~3/n6ponVOVat4/SB124861740534781699.html" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/ubs-hires-merrills-magnus/feed</wfw:commentRss>
		</item>
		<item>
		<title>French President Sarkozy hospitalized overnight</title>
		<link>http://explorethepour.com/french-president-sarkozy-hospitalized-overnight</link>
		<comments>http://explorethepour.com/french-president-sarkozy-hospitalized-overnight#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://explorethepour.com/french-president-sarkozy-hospitalized-overnight</guid>
		<description><![CDATA[Sarkozy hospitalized after becoming ill while jogging


   
[...]
]]></description>
			<content:encoded><![CDATA[<p>Sarkozy hospitalized after becoming ill while jogging<br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/xTjfodgnSqNcsP3NK8yKmCmGtaY/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/xTjfodgnSqNcsP3NK8yKmCmGtaY/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/xTjfodgnSqNcsP3NK8yKmCmGtaY/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/xTjfodgnSqNcsP3NK8yKmCmGtaY/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/xTjfodgnSqNcsP3NK8yKmCmGtaY/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/xTjfodgnSqNcsP3NK8yKmCmGtaY/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/xTjfodgnSqNcsP3NK8yKmCmGtaY/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script><a href="http://www.marketwatch.com/enf/rss.asp?guid=%7B76F65CAF-D368-4BF5-81BC-B47FF22768D5%7D&amp;siteid=rss&amp;rss=1" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/french-president-sarkozy-hospitalized-overnight/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rally may cool on earnings reality check</title>
		<link>http://explorethepour.com/rally-may-cool-on-earnings-reality-check</link>
		<comments>http://explorethepour.com/rally-may-cool-on-earnings-reality-check#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[dow jones industrial]]></category>

		<category><![CDATA[prominent companies]]></category>

		<category><![CDATA[quarterly revenues]]></category>

		<category><![CDATA[s market]]></category>

		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://explorethepour.com/rally-may-cool-on-earnings-reality-check</guid>
		<description><![CDATA[By Angela Moon NEW YORK (Reuters) - Wall Street may take a breather this week after an earnings-driven rally lifted the major U.S. stock indexes to their highest levels in months. The blue-chip Dow Jones industrial average .DJI climbed back above the 9,000 mark last week for the first time since January. And the Standard [...]]]></description>
			<content:encoded><![CDATA[<p>By Angela Moon NEW YORK (Reuters) - Wall Street may take a breather this week after an earnings-driven rally lifted the major U.S. stock indexes to their highest levels in months. The blue-chip Dow Jones industrial average .DJI climbed back above the 9,000 mark last week for the first time since January. And the Standard and Poor&#8217;s 500 Index .SPX ended Friday at 979.26 &#8212; up 44.7 percent from the 12-year closing low hit on March 9 &#8212; after a number of prominent companies&#8217; earnings surpassed Wall Street&#8217;s expectations. This week&#8217;s &#8220;market enjoyed the better-than-expected earnings, or I should say, less bad-than-expected earnings, but we can play the game for only so long,&#8221; said Scott Marcouiller, senior equity market strategist at Wells Fargo Advisors in St. Louis. &#8220;Stay cautious. We can&#8217;t put a cap on it (the rally) yet, but there will be a correction.&#8221; The exuberance was interrupted Friday as disappointing quarterly revenues from Microsoft Corp (MSFT.O) and Amazon.com (AMZN.O) hit their stocks and weighed on the Nasdaq, which fell on Friday and halted a 12-day run of gains.<a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/HKWXkbBMCxk/idUSTRE56O03W20090726" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/rally-may-cool-on-earnings-reality-check/feed</wfw:commentRss>
		</item>
		<item>
		<title>Six mistakes job-seekers make</title>
		<link>http://explorethepour.com/six-mistakes-job-seekers-make</link>
		<comments>http://explorethepour.com/six-mistakes-job-seekers-make#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://explorethepour.com/six-mistakes-job-seekers-make</guid>
		<description><![CDATA[Don&#8217;t make these mistakes when you&#8217;re hunting for a job.


   
[...]
]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t make these mistakes when you&#8217;re hunting for a job.<br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/lUbxbSjG0pWP4PkDZSKS-QWQ3t0/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/lUbxbSjG0pWP4PkDZSKS-QWQ3t0/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/lUbxbSjG0pWP4PkDZSKS-QWQ3t0/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/lUbxbSjG0pWP4PkDZSKS-QWQ3t0/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/lUbxbSjG0pWP4PkDZSKS-QWQ3t0/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img> <img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/lUbxbSjG0pWP4PkDZSKS-QWQ3t0/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script></img><br />
<img id="pmimg" class="pymimg"  src="http://feedads.g.doubleclick.net/~at/lUbxbSjG0pWP4PkDZSKS-QWQ3t0/0/di" border="0"><script type="text/javascript">izoomer.init("pmimg",250,197);</script><a href="http://www.marketwatch.com/enf/rss.asp?guid=%7B0F99AD3A-3165-4B40-87D9-7C245937A164%7D&amp;siteid=rss&amp;rss=1" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/six-mistakes-job-seekers-make/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nasdaq ends 12-day run of gains; Dow, S&amp;P 500 rise</title>
		<link>http://explorethepour.com/nasdaq-ends-12-day-run-of-gains-dow-sp-500-rise</link>
		<comments>http://explorethepour.com/nasdaq-ends-12-day-run-of-gains-dow-sp-500-rise#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[microsoft corp]]></category>

		<category><![CDATA[pharmaceuticals]]></category>

		<category><![CDATA[product transition]]></category>

		<category><![CDATA[quarterly revenue]]></category>

		<category><![CDATA[second quarter earnings]]></category>

		<guid isPermaLink="false">http://explorethepour.com/nasdaq-ends-12-day-run-of-gains-dow-sp-500-rise</guid>
		<description><![CDATA[By Ellis Mnyandu NEW YORK (Reuters) - The Nasdaq fell on Friday, halting a 12-day run-up, following Microsoft Corp&#8217;s (MSFT.O) disappointing quarterly results, but gains in pharmaceutical and energy shares lifted the Dow and the S&#38;P 500 to fresh 8-month closing highs. Microsoft shares slid 8.3 percent to $23.45, a day after the software maker [...]]]></description>
			<content:encoded><![CDATA[<p>By Ellis Mnyandu NEW YORK (Reuters) - The Nasdaq fell on Friday, halting a 12-day run-up, following Microsoft Corp&#8217;s (MSFT.O) disappointing quarterly results, but gains in pharmaceutical and energy shares lifted the Dow and the S&amp;P 500 to fresh 8-month closing highs. Microsoft shares slid 8.3 percent to $23.45, a day after the software maker posted quarterly revenue below Wall Street&#8217;s estimates. Web retailer Amazon.com Inc (AMZN.O) also missed sales expectations, driving its stock down 7.9 percent to $86.49. The results cast a cloud over what is so far shaping up to be a stronger-than-expected second-quarter earnings season. Even so, investors took Wall Street&#8217;s initial drop on Friday as an opportunity to scoop up shares in other sectors, including energy and defensive plays such as big pharmaceuticals and utilities. &#8220;Microsoft is going through a product transition and no great visibility on the Windows franchise, but in general, the tone this quarter for a good many companies has been strong,&#8221; said Owen Fitzpatrick, head of the U.<a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/hET7MHKrqqI/idUSTRE56G27220090724" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/nasdaq-ends-12-day-run-of-gains-dow-sp-500-rise/feed</wfw:commentRss>
		</item>
		<item>
		<title>McDonald&#8217;s Softening Same-Store Sales</title>
		<link>http://explorethepour.com/mcdonalds-softening-same-store-sales</link>
		<comments>http://explorethepour.com/mcdonalds-softening-same-store-sales#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[digit range]]></category>

		<category><![CDATA[jefferies co]]></category>

		<category><![CDATA[mcdonald]]></category>

		<category><![CDATA[second half]]></category>

		<category><![CDATA[second quarter earnings]]></category>

		<guid isPermaLink="false">http://explorethepour.com/mcdonalds-softening-same-store-sales</guid>
		<description><![CDATA[McDonald&#8217;s (MCD: NYSE) By Jefferies &#38; Co. ($55.96, July 23, 2009)  MCDONALD&#8217;S (ticker: MCD) delivered second-quarter earnings per share of 97 cents, meeting the Street expectation and one cent short of our 98 cents number. Softer-than-expected revenue ($5.65 billion versus our $5.75 billion estimate) was partially offset by better-than-expected restaurant-level margins and lower corporate [...]]]></description>
			<content:encoded><![CDATA[<p>McDonald&#8217;s (MCD: NYSE) By Jefferies &amp; Co. ($55.96, July 23, 2009)  MCDONALD&#8217;S (ticker: MCD) delivered second-quarter earnings per share of 97 cents, meeting the Street expectation and one cent short of our 98 cents number. Softer-than-expected revenue ($5.65 billion versus our $5.75 billion estimate) was partially offset by better-than-expected restaurant-level margins and lower corporate overhead spending. Same-store sales will likely stay in the low single-digit range in second-half 2009 as comparisons grow more challenging. We continue to believe that McDonald&#8217;s shares will have a difficult .<a href="http://online.barrons.com/article/SB124838053582176909.html#mod=rss_barrons_companies" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://explorethepour.com/mcdonalds-softening-same-store-sales/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
